Neos bei Mykonos Flughafen – JMK
Welche Orte fliegt Neos von und nach Mykonos Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Karpathos (AOK) | Greece | Karpathos | 2 | Flüge anzeigen |
Kos Island International Airport (KGS) | Greece | Kos | 1 | Flüge anzeigen |
Malpensa (MXP) | Italy | Milan Malpensa | 3 | Flüge anzeigen |
Fiumicino (FCO) | Italy | Rome Fiumicino | 1 | Flüge anzeigen |
Valerio Catullo (VRN) | Italy | Verona | 3 | Flüge anzeigen |

Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Flüge anzeigen |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Flüge anzeigen |

Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Flüge anzeigen |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Mykonos Flughafen für enorme Einsparungen.

Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe.
Beanspruche Jetzt!