Flyankomster og avganger på Mykonos Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Olympic Air | A3384 | 00.30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3370 | 05.25 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3372 | 08.15 | planlagt | |
| Athens (ATH) | SKY express | GQ230 expand_more(1) | 08.15 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6686 | 08.15 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43077 | 08.30 | planlagt | |
| Napoli (NAP) | easyJet | U24169 | 08.50 | planlagt | |
| Milan (MXP) | easyJet | U23663 | 09.40 | planlagt | |
| Istanbul (IST) | Aegean Airlines | A3441 | 09.45 | planlagt | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ888 | 09.45 | planlagt | |
| Tel Aviv Yafo (TLV) | Arkia | IZ121 | 10.05 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6463 | 10.30 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY185 | 10.55 | planlagt | |
| Venice (VCE) | Volotea | V71446 expand_more(1) | 11.05 | 10:53 | landet |
| Venice (VCE) | Aegean Airlines | A33795 | 11.05 | 10:53 | landet |
| Athens (ATH) | Aegean Airlines | A3374 expand_more(1) | 11.20 | planlagt | |
| Athens (ATH) | Juneyao Air | HO3317 | 11.20 | planlagt | |
| Paris (ORY) | Transavia | TO3510 | 11.40 | planlagt | |
| Madrid (MAD) | Iberia | IB847 expand_more(1) | 11.55 | planlagt | |
| Madrid (MAD) | Vueling | VY5468 | 11.55 | planlagt | |
| Doha (DOH) | Qatar Airways | QR311 expand_more(3) | 12.00 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH4114 | 12.00 | planlagt | |
| Doha (DOH) | RwandAir | WB1492 | 12.00 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6387 | 12.00 | planlagt | |
| Antalya (AYT) | Atmospherica Aviation | PAV171 | 12.16 | planlagt | |
| Paris (CDG) | Air France | AF1072 expand_more(1) | 12.35 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8290 | 12.35 | planlagt | |
| Haifa (HFA) | airHaifa | E2741 | 12.40 | planlagt | |
| Bologna (BLQ) | Ryanair | FR9808 | 13.45 | planlagt | |
| Athens (ATH) | SKY express | GQ232 expand_more(1) | 13.55 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6687 | 13.55 | planlagt | |
| Beirut (BEY) | MEA | ME257 | 14.05 | 13:57 | landet |
| Athens (ATH) | Aegean Airlines | A3376 expand_more(2) | 14.10 | planlagt | |
| Athens (ATH) | Air Canada | AC5701 | 14.10 | planlagt | |
| Athens (ATH) | Kuwait Airways | KU6461 | 14.10 | planlagt | |
| NIce (NCE) | easyJet | U21733 | 14.35 | Forsinket | |
| Milan (MXP) | easyJet | U23665 | 14.55 | planlagt | |
| London (LHR) | British Airways | BA666 expand_more(1) | 15.00 | Forsinket | |
| London (LHR) | American Airlines | AA7031 | 15.00 | Forsinket | |
| Malmo (MMX) | Svenskt Industriflyg | JET1 | 15.07 | Forsinket | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5479 | 15.25 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU554 | 15.50 | planlagt | |
| Madrid (MAD) | VistaJet | H5713 | 15.54 | planlagt | |
| Napoli (NAP) | Ryanair | FR3244 | 16.20 | planlagt | |
| Palma Mallorca (PMI) | EGT Jet | EGT313 | 16.24 | planlagt | |
| Paris (ORY) | Transavia | TO3512 | 16.25 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3378 expand_more(3) | 17.05 | planlagt | |
| Athens (ATH) | Emirates | EK4911 | 17.05 | planlagt | |
| Athens (ATH) | IndiGo | 6E3023 | 17.05 | planlagt | |
| Athens (ATH) | Saudia | SV6610 | 17.05 | planlagt | |
| Thessaloniki (SKG) | VistaJet | VJT467 | 17.18 | planlagt | |
| Napoli (NAP) | easyJet | U24157 | 17.25 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK354 expand_more(1) | 17.45 | planlagt | |
| Zurich (ZRH) | Swiss | LX8354 | 17.45 | planlagt | |
| London (LHR) | British Airways | BA668 expand_more(1) | 18.15 | Forsinket | |
| London (LHR) | American Airlines | AA7049 | 18.15 | Forsinket | |
| Munich (MUC) | Discover Airlines | 4Y1270 expand_more(2) | 18.20 | Forsinket | |
| Munich (MUC) | Aegean Airlines | A33451 | 18.20 | Forsinket | |
| Munich (MUC) | Lufthansa | LH4336 | 18.20 | Forsinket | |
| Budapest (BUD) | Ryanair | FR1910 | 18.35 | planlagt | |
| Athens (ATH) | Life Line Aviation | LLK501 | 19.02 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR7334 | 19.05 | planlagt | |
| Paris (CDG) | Air France | AF1098 expand_more(3) | 19.20 | Forsinket | |
| Paris (CDG) | Delta Air Lines | DL8331 | 19.20 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8273 | 19.20 | Forsinket | |
| Paris (CDG) | Delta Air Lines | DL8285 | 19.20 | Forsinket | |
| Geneva (GVA) | easyJet | U21479 | 19.45 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3380 expand_more(1) | 20.05 | planlagt | |
| Athens (ATH) | IndiGo | 6E3024 | 20.05 | planlagt | |
| London (LGW) | easyJet | U28191 | 20.15 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS831 | 20.40 | planlagt | |
| Rhodes (RHO) | Olympic Air | A3474 | 20.50 | planlagt | |
| Napoli (NAP) | Volotea | V71610 expand_more(1) | 21.15 | planlagt | |
| Napoli (NAP) | Aegean Airlines | A33799 | 21.15 | planlagt | |
| Athens (ATH) | SKY express | GQ234 | 21.40 | planlagt | |
| Milan (MXP) | easyJet | U23667 | 22.00 | planlagt | |
| Bratislava (BTS) | Wizz Air | W67059 | 22.20 | planlagt | |
| Santorini (JTR) | Olympic Air | A3172 | 22.25 | planlagt | |
| Thessaloniki (SKG) | Olympic Air | A3592 | 22.45 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3382 expand_more(1) | 23.05 | planlagt | |
| Athens (ATH) | Emirates | EK4966 | 23.05 | planlagt | |
| Rome (FCO) | Wizz Air | W46093 | 23.20 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Olympic Air | A3385 | 01.05 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3371 | 06.00 | planlagt | |
| Paris (LBG) | EGT Jet | EGT379 | 07.55 | planlagt | |
| Athens (ATH) | Smart Aviation | SME590 | 08.20 | planlagt | |
| Athens (ATH) | SKY express | GQ231 expand_more(1) | 08.50 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6689 | 08.50 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3373 expand_more(2) | 08.55 | planlagt | |
| Athens (ATH) | Air Canada | AC5740 | 08.55 | planlagt | |
| Athens (ATH) | IndiGo | 6E3021 | 08.55 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43078 | 09.05 | planlagt | |
| Naples (NAP) | easyJet | U24170 | 09.30 | planlagt | |
| Istanbul (IST) | Aegean Airlines | A3440 | 10.25 | planlagt | |
| Milan (MXP) | easyJet | U23664 | 10.30 | planlagt | |
| Tel Aviv (TLV) | Bluebird Airways | BZ887 | 10.45 | planlagt | |
| Tel Aviv (TLV) | Arkia | IZ122 | 11.05 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6464 | 11.20 | planlagt | |
| Venice (VCE) | Volotea | V71447 expand_more(1) | 11.40 | planlagt | |
| Venice (VCE) | Aegean Airlines | A33796 | 11.40 | planlagt | |
| Athens (ATH) | Etihad Airways | EY185 | 11.50 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3375 expand_more(3) | 12.00 | planlagt | |
| Athens (ATH) | IndiGo | 6E3022 | 12.00 | planlagt | |
| Athens (ATH) | Juneyao Air | HO3318 | 12.00 | planlagt | |
| Athens (ATH) | Saudia | SV6611 | 12.00 | planlagt | |
| Paris (ORY) | Transavia | TO3511 | 12.25 | planlagt | |
| Madrid (MAD) | Iberia | IB848 expand_more(1) | 12.40 | planlagt | |
| Madrid (MAD) | Vueling | VY5151 | 12.40 | planlagt | |
| Olbia (OLB) | Atmospherica Aviation | PAV171 | 12.55 | planlagt | |
| Doha (DOH) | Qatar Airways | QR312 expand_more(3) | 13.00 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH4115 | 13.00 | planlagt | |
| Doha (DOH) | RwandAir | WB1493 | 13.00 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6386 | 13.00 | planlagt | |
| Haifa (HFA) | airHaifa | E2742 | 13.20 | planlagt | |
| Paris (CDG) | Air France | AF1073 expand_more(1) | 13.35 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8618 | 13.35 | planlagt | |
| Bologna (BLQ) | Ryanair | FR9809 | 14.10 | planlagt | |
| Athens (ATH) | SKY express | GQ233 expand_more(1) | 14.25 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6690 | 14.25 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3377 expand_more(1) | 14.50 | planlagt | |
| Athens (ATH) | Emirates | EK4912 | 14.50 | planlagt | |
| Beirut (BEY) | MEA | ME258 | 15.05 | planlagt | |
| Nice (NCE) | easyJet | U21734 | 15.25 | planlagt | |
| Milan (MXP) | easyJet | U23666 | 15.45 | planlagt | |
| Kavala (KVA) | Svenskt Industriflyg | JET1 | 15.50 | planlagt | |
| London (LHR) | British Airways | BA667 | 16.00 | planlagt | |
| Nice (NCE) | Panellenic Airlines | RJB302 | 16.00 | planlagt | |
| Tel Aviv (TLV) | El Al | LY5480 | 16.25 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU555 | 16.35 | planlagt | |
| Naples (NAP) | Ryanair | FR3245 | 16.55 | planlagt | |
| Sofia (SOF) | EGT Jet | EGT313 | 17.05 | planlagt | |
| Thessaloniki (SKG) | EGT Jet | EGT313 | 17.05 | planlagt | |
| Paris (ORY) | Transavia | TO3513 | 17.10 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3379 expand_more(1) | 17.45 | planlagt | |
| Athens (ATH) | Kuwait Airways | KU6462 | 17.45 | planlagt | |
| Milan (LIN) | VistaJet | VJT467 | 17.50 | planlagt | |
| Naples (NAP) | easyJet | U24158 | 18.10 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK355 expand_more(1) | 18.35 | planlagt | |
| Zurich (ZRH) | Swiss | LX8355 | 18.35 | planlagt | |
| Budapest (BUD) | Ryanair | FR1911 | 19.00 | planlagt | |
| Munich (MUC) | Discover Airlines | 4Y1271 expand_more(2) | 19.10 | planlagt | |
| Munich (MUC) | Aegean Airlines | A33450 | 19.10 | planlagt | |
| Munich (MUC) | Lufthansa | LH4337 | 19.10 | planlagt | |
| London (LHR) | British Airways | BA669 expand_more(1) | 19.15 | planlagt | |
| London (LHR) | American Airlines | AA7050 | 19.15 | planlagt | |
| Athens (ATH) | Life Line Aviation | LLK502 | 19.25 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR7335 | 19.30 | planlagt | |
| Paris (CDG) | Air France | AF1099 | 20.20 | planlagt | |
| Geneva (GVA) | easyJet | U21480 | 20.35 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3381 expand_more(1) | 20.45 | planlagt | |
| Athens (ATH) | Emirates | EK4914 | 20.45 | planlagt | |
| London (LGW) | easyJet | U28192 | 21.05 | planlagt | |
| Rhodes (RHO) | Olympic Air | A3475 | 21.20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS832 | 21.25 | planlagt | |
| Naples (NAP) | Volotea | V71611 expand_more(1) | 21.45 | planlagt | |
| Naples (NAP) | Aegean Airlines | A33800 | 21.45 | planlagt | |
| Athens (ATH) | SKY express | GQ235 | 22.10 | planlagt | |
| Milan (MXP) | easyJet | U23668 | 22.50 | planlagt | |
| Santorini (JTR) | Olympic Air | A3173 | 22.55 | planlagt | |
| Bratislava (BTS) | Wizz Air | W67060 | 22.55 | planlagt | |
| Thessaloniki (SKG) | Olympic Air | A3593 | 23.15 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3383 | 23.45 | planlagt | |
| Rome (FCO) | Wizz Air | W46094 | 23.55 | planlagt | |
Flyr til og fra Mykonos Airport
Denne siden gir informasjon om destinasjonene som kan nås via Mykonos Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Mykonos Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
