Destinations with connections to Mykonos Airport (JMK)
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Mykonos Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Olympic Air | A3384 expand_more(1) | 00:30 | Scheduled | |
Athens (ATH) | Emirates | EK4913 | 00:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3370 | 05:25 | 05:19 | Landed |
Izmir (ADB) | VistaJet | VJT607 | 07:03 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3372 | 08:10 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6463 | 08:20 | Scheduled | |
Athens (ATH) | SKY express | GQ230 expand_more(1) | 08:20 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6686 | 08:20 | Scheduled | |
Napoli (NAP) | easyJet | U24157 | 08:45 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2660 | 09:35 | Scheduled | |
Milan (MXP) | easyJet | U23663 | 09:40 | Scheduled | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ1121 | 10:05 | Scheduled | |
Budapest (BUD) | Ryanair | FR1910 | 10:45 | Scheduled | |
Geneva (GVA) | easyJet | U21487 | 11:00 | Scheduled | |
Geneva (GVA) | Swiss | LX2360 | 11:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3374 expand_more(1) | 11:20 | Scheduled | |
Athens (ATH) | Juneyao Air | HO3317 | 11:20 | Scheduled | |
Lyon (LYS) | VistaJet | VJT405 | 11:43 | Scheduled | |
Doha (DOH) | Qatar Airways | QR311 expand_more(4) | 12:00 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9221 | 12:00 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4114 | 12:00 | Scheduled | |
Doha (DOH) | RwandAir | WB1492 | 12:00 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6387 | 12:00 | Scheduled | |
London (LGW) | easyJet | U28189 | 12:00 | Scheduled | |
London (LHR) | British Airways | BA876 | 12:15 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1270 expand_more(2) | 12:20 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33451 | 12:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH4336 | 12:20 | Scheduled | |
Napoli (NAP) | easyJet | U24169 | 13:10 | Scheduled | |
Napoli (NAP) | Ryanair | FR3244 | 13:35 | Scheduled | |
Athens (ATH) | SKY express | GQ232 expand_more(1) | 13:55 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6687 | 13:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3376 expand_more(1) | 14:10 | Scheduled | |
Athens (ATH) | Air Canada | AC5707 | 14:10 | Scheduled | |
London (LHR) | British Airways | BA628 | 14:20 | Scheduled | |
Milan (MXP) | easyJet | U23665 | 14:55 | Scheduled | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ888 | 14:55 | Scheduled | |
Paris (CDG) | Air France | AF1072 expand_more(1) | 15:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8290 | 15:10 | Scheduled | |
Paris (CDG) | Air France | AF1098 expand_more(1) | 16:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8311 | 16:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3378 expand_more(1) | 17:05 | Scheduled | |
Athens (ATH) | Emirates | EK4911 | 17:05 | Scheduled | |
Malaga (AGP) | VistaJet | VJT516 | 17:35 | Scheduled | |
Bologna (BLQ) | Ryanair | FR9808 | 17:50 | Scheduled | |
London (LHR) | British Airways | BA650 expand_more(1) | 18:10 | Scheduled | |
London (LHR) | American Airlines | AA7031 | 18:10 | Scheduled | |
Paris (ORY) | Transavia | TO3516 | 18:10 | Scheduled | |
Olbia (OLB) | VistaJet | VJT401 | 18:26 | Scheduled | |
Geneva (GVA) | easyJet | U21479 | 18:50 | Scheduled | |
Milan (MXP) | easyJet | U23667 | 19:10 | Scheduled | |
London (LGW) | easyJet | U28191 | 19:40 | Scheduled | |
Manchester (MAN) | easyJet | U22053 | 20:00 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK354 expand_more(1) | 20:05 | Scheduled | |
Zurich (ZRH) | Swiss | LX8354 | 20:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3380 | 20:10 | Scheduled | |
Madrid (MAD) | Iberia | IB849 expand_more(1) | 20:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5477 | 20:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY2572 expand_more(1) | 21:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5431 | 21:05 | Scheduled | |
Napoli (NAP) | Volotea | V71610 expand_more(1) | 21:10 | Scheduled | |
Napoli (NAP) | Aegean Airlines | A33799 | 21:10 | Scheduled | |
Athens (ATH) | SKY express | GQ234 | 21:15 | Scheduled | |
Rome (FCO) | Vueling | VY3318 | 21:45 | Scheduled | |
NIce (NCE) | easyJet | U21733 | 22:00 | Scheduled | |
Bari (BRI) | Volotea | V71604 expand_more(1) | 22:10 | Scheduled | |
Bari (BRI) | Aegean Airlines | A33619 | 22:10 | Scheduled | |
Thessaloniki (SKG) | Olympic Air | A3592 | 22:45 | Scheduled | |
Athens (ATH) | Olympic Air | A3382 expand_more(1) | 23:05 | Scheduled | |
Athens (ATH) | Emirates | EK4966 | 23:05 | Scheduled | |
Rome (FCO) | Wizz Air Malta | W46093 | 23:20 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Olympic Air | A3385 | 01:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3371 | 06:00 | Scheduled | |
Cannes (CEQ) | VistaJet | VJT607 | 07:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3373 expand_more(1) | 08:50 | Scheduled | |
Athens (ATH) | Air Canada | AC5706 | 08:50 | Scheduled | |
Athens (ATH) | SKY express | GQ231 expand_more(1) | 08:50 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6689 | 08:50 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6464 | 09:05 | Scheduled | |
Naples (NAP) | easyJet | U24158 | 09:25 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2661 | 10:15 | Scheduled | |
Milan (MXP) | easyJet | U23664 | 10:30 | Scheduled | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ122 | 11:05 | Scheduled | |
Budapest (BUD) | Ryanair | FR1911 | 11:10 | Scheduled | |
Larnaca (LCA) | Heli Air Services | HLR777 | 11:35 | Scheduled | |
Geneva (GVA) | easyJet | U21488 | 11:40 | Scheduled | |
Geneva (GVA) | Swiss | LX2361 | 11:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3375 expand_more(1) | 12:00 | Scheduled | |
Athens (ATH) | Juneyao Air | HO3318 | 12:00 | Scheduled | |
Beirut (BEY) | VistaJet | VJT405 | 12:20 | Scheduled | |
London (LGW) | easyJet | U28190 | 12:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR312 expand_more(4) | 13:00 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9222 | 13:00 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4115 | 13:00 | Scheduled | |
Doha (DOH) | RwandAir | WB1493 | 13:00 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6386 | 13:00 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1271 expand_more(2) | 13:10 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33450 | 13:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH4337 | 13:10 | Scheduled | |
London (LHR) | British Airways | BA877 expand_more(1) | 13:15 | Scheduled | |
London (LHR) | American Airlines | AA7050 | 13:15 | Scheduled | |
Naples (NAP) | easyJet | U24170 | 13:50 | Scheduled | |
Naples (NAP) | Ryanair | FR3245 | 14:20 | Scheduled | |
Athens (ATH) | SKY express | GQ233 expand_more(1) | 14:25 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6690 | 14:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3377 expand_more(1) | 14:50 | Scheduled | |
Athens (ATH) | Emirates | EK4912 | 14:50 | Scheduled | |
London (LHR) | British Airways | BA635 | 15:20 | Scheduled | |
Milan (MXP) | easyJet | U23666 | 15:40 | Scheduled | |
Tel Aviv (TLV) | Bluebird Airways | BZ887 | 15:45 | Scheduled | |
Paris (CDG) | Air France | AF1073 expand_more(1) | 16:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8278 | 16:10 | Scheduled | |
Paris (CDG) | Air France | AF1099 | 17:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3379 | 17:45 | Scheduled | |
Bologna (BLQ) | Ryanair | FR9809 | 18:15 | Scheduled | |
Paris (ORY) | Transavia France | TO3517 | 18:55 | Scheduled | |
London (LHR) | British Airways | BA651 | 19:10 | Scheduled | |
Ibiza (IBZ) | VistaJet | VJT401 | 19:25 | Scheduled | |
Geneva (GVA) | easyJet | U21480 | 19:35 | Scheduled | |
Milan (MXP) | easyJet | U23668 | 19:50 | Scheduled | |
London (LGW) | easyJet | U28192 | 20:25 | Scheduled | |
Manchester (MAN) | easyJet | U22054 | 20:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3381 expand_more(1) | 20:45 | Scheduled | |
Athens (ATH) | Emirates | EK4914 | 20:45 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK355 expand_more(1) | 20:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX8355 | 20:50 | Scheduled | |
Madrid (MAD) | Iberia | IB850 expand_more(1) | 21:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5485 | 21:25 | Scheduled | |
Naples (NAP) | Volotea | V71611 expand_more(1) | 21:40 | Scheduled | |
Naples (NAP) | Aegean Airlines | A33800 | 21:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY2573 expand_more(1) | 21:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5432 | 21:40 | Scheduled | |
Athens (ATH) | SKY express | GQ235 | 21:50 | Scheduled | |
Rome (FCO) | Vueling | VY3319 | 22:20 | Scheduled | |
Nice (NCE) | easyJet | U21734 | 22:40 | Scheduled | |
Bari (BRI) | Volotea | V71605 expand_more(1) | 22:45 | Scheduled | |
Bari (BRI) | Aegean Airlines | A33618 | 22:45 | Scheduled | |
Thessaloniki (SKG) | Olympic Air | A3593 | 23:15 | Scheduled | |
Athens (ATH) | Olympic Air | A3383 | 23:45 | Scheduled | |
Rome (FCO) | Wizz Air Malta | W46094 | 23:55 | Scheduled |
Flying To and From Mykonos Airport
This page provides information about the destinations that can be reached via Mykonos Airport.
Looking for the best deals on rental cars?
Search for cheap vehicle rental deals in Mykonos
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Mykonos Airport Passenger Traffic Surpasses Pre-Pandemic Levels, Despite 2.91% Q3 2023 Decline