Destinations with connections to Mykonos Airport (JMK)
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Mykonos Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Olympic Air | A3384 expand_more(1) | 00:30 | Scheduled | |
Athens (ATH) | Emirates | EK4913 | 00:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3370 | 05:25 | Scheduled | |
Larnaca (LCA) | Israir Airlines | 6H524 | 06:00 | Scheduled | |
Athens (ATH) | SKY express | GQ230 | 08:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3372 | 08:25 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43077 | 08:25 | Scheduled | |
Milan (MXP) | easyJet | U23663 | 09:40 | Scheduled | |
Rome (FCO) | Vueling | VY3318 | 09:55 | Scheduled | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ121 | 10:00 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK354 expand_more(1) | 10:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX8354 | 10:00 | Scheduled | |
Larnaca (LCA) | Israir Airlines | 6H526 | 10:10 | Delayed | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ888 | 10:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3374 expand_more(1) | 11:20 | Scheduled | |
Athens (ATH) | Juneyao Air | HO3317 | 11:20 | Scheduled | |
Dubai (DXB) | flydubai | FZ1075 expand_more(1) | 11:55 | Scheduled | |
Dubai (DXB) | Emirates | EK2424 | 11:55 | Scheduled | |
Bologna (BLQ) | Ryanair | FR9808 | 12:20 | Scheduled | |
London (LHR) | British Airways | BA650 | 12:40 | Scheduled | |
NIce (NCE) | Life Line Aviation | LLK502 | 13:15 | Delayed | |
London (LGW) | easyJet | U28189 | 13:50 | Scheduled | |
Athens (ATH) | SKY express | GQ232 | 13:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3376 expand_more(1) | 14:10 | Scheduled | |
Athens (ATH) | Air Canada | AC5707 | 14:10 | Scheduled | |
NIce (NCE) | VistaJet | H5721 | 14:25 | Delayed | |
Milan (MXP) | Pan Europeenne | EUP421 | 14:50 | Scheduled | |
Napoli (NAP) | Volotea | V71610 expand_more(1) | 14:50 | Scheduled | |
Napoli (NAP) | Aegean Airlines | A33799 | 14:50 | Scheduled | |
Paris (ORY) | Transavia | TO3514 | 15:00 | Scheduled | |
Milan (MXP) | KlasJet | KJ3639 | 15:05 | Scheduled | |
London (LHR) | British Airways | BA628 expand_more(1) | 15:30 | Scheduled | |
London (LHR) | American Airlines | AA7031 | 15:30 | Scheduled | |
Vienna (VIE) | Malta Air | FR7334 | 17:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3378 expand_more(1) | 17:05 | Scheduled | |
Athens (ATH) | Emirates | EK4911 | 17:05 | Scheduled | |
Napoli (NAP) | Ryanair | FR3244 | 18:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3380 | 20:05 | Scheduled | |
Athens (ATH) | SKY express | GQ234 | 21:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY2572 expand_more(1) | 22:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5431 | 22:15 | Scheduled | |
Thessaloniki (SKG) | Olympic Air | A3592 | 22:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3382 expand_more(1) | 23:05 | Scheduled | |
Athens (ATH) | Emirates | EK4966 | 23:05 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | VistaJet | VJT409 | 00:25 | Scheduled | |
Athens (ATH) | Olympic Air | A3385 | 01:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3371 | 06:00 | Scheduled | |
Athens (ATH) | SKY express | GQ231 | 08:50 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43078 | 09:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3373 expand_more(1) | 09:05 | Scheduled | |
Athens (ATH) | Air Canada | AC5706 | 09:05 | Scheduled | |
Milan (MXP) | easyJet | U23664 | 10:30 | Scheduled | |
Rome (FCO) | Vueling | VY3319 | 10:30 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK355 expand_more(1) | 10:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX8355 | 10:45 | Scheduled | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ122 | 11:00 | Scheduled | |
Tel Aviv (TLV) | Bluebird Airways | BZ887 | 11:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3375 expand_more(1) | 12:00 | Scheduled | |
Athens (ATH) | Juneyao Air | HO3318 | 12:00 | Scheduled | |
Dubai (DXB) | flydubai | FZ1076 expand_more(1) | 12:45 | Scheduled | |
Dubai (DXB) | Emirates | EK2425 | 12:45 | Scheduled | |
Bologna (BLQ) | Ryanair | FR9809 | 13:20 | Scheduled | |
Heraklion (HER) | Life Line Aviation | LLK503 | 13:35 | Scheduled | |
London (LHR) | British Airways | BA651 expand_more(1) | 13:40 | Scheduled | |
London (LHR) | American Airlines | AA7050 | 13:40 | Scheduled | |
Athens (ATH) | SKY express | GQ233 | 14:25 | Scheduled | |
London (LGW) | easyJet | U28190 | 14:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3377 expand_more(1) | 14:50 | Scheduled | |
Athens (ATH) | Emirates | EK4912 | 14:50 | Scheduled | |
Thessaloniki (SKG) | VistaJet | H5721 | 15:00 | Scheduled | |
Naples (NAP) | Volotea | V71611 expand_more(1) | 15:20 | Scheduled | |
Naples (NAP) | Aegean Airlines | A33800 | 15:20 | Scheduled | |
Chambery (CMF) | Pan Europeenne | EUP421 | 15:30 | Scheduled | |
Paris (ORY) | Transavia | TO3515 | 15:45 | Scheduled | |
London (STN) | KlasJet | KJ3641 | 16:00 | Scheduled | |
London (LHR) | British Airways | BA635 | 16:30 | Scheduled | |
Vienna (VIE) | Malta Air | FR7335 | 17:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3379 | 17:45 | Scheduled | |
Larnaca (LCA) | Arrow Aviation | HEZ154 | 18:45 | Scheduled | |
Naples (NAP) | Ryanair | FR3245 | 18:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3381 expand_more(1) | 20:45 | Scheduled | |
Athens (ATH) | Emirates | EK4914 | 20:45 | Scheduled | |
Athens (ATH) | SKY express | GQ235 | 21:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY2573 expand_more(1) | 22:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5432 | 22:50 | Scheduled | |
Thessaloniki (SKG) | Olympic Air | A3593 | 23:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3383 | 23:45 | Scheduled |
Flying To and From Mykonos Airport
This page provides information about the destinations that can be reached via Mykonos Airport.
Looking for the best deals on rental cars?
Search for cheap vehicle rental deals in Mykonos
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Mykonos Airport Passenger Traffic Surpasses Pre-Pandemic Levels, Despite 2.91% Q3 2023 Decline