Destinations with connections to Mykonos Airport (JMK)
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Mykonos Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3384 expand_more(1) | 00:30 | Scheduled | |
Athens (ATH) | Emirates | EK4913 | 00:30 | Scheduled | |
Thessaloniki (SKG) | Olympic Air | A3593 | 00:46 | Scheduled | |
Istanbul (IST) | Aegean Airlines | A3441 | 05:10 | 04:53 | Landed |
Bucharest (OTP) | Wizz Air | W43077 | 07:55 | Scheduled | |
Tel Aviv Yafo (TLV) | KlasJet | LY5257 | 07:55 | Scheduled | |
Athens (ATH) | SKY express | GQ230 expand_more(1) | 08:15 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6686 | 08:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3372 | 08:25 | Scheduled | |
Napoli (NAP) | easyJet | U24157 | 08:50 | Scheduled | |
Verona (VRN) | Neos | NO5744 | 09:25 | Scheduled | |
Milan (MXP) | easyJet | U23663 | 09:35 | Scheduled | |
Milan (MXP) | Neos | NO5820 | 10:00 | Scheduled | |
Geneva (GVA) | easyJet | U21479 | 10:15 | Scheduled | |
Tirana (TIA) | VistaJet | VJT409 | 10:18 | Scheduled | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ888 | 10:20 | Scheduled | |
Milan (MXP) | Neos | NO5008 | 10:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3374 expand_more(1) | 11:20 | Scheduled | |
Athens (ATH) | Juneyao Air | HO3317 | 11:20 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY185 expand_more(1) | 11:35 | Scheduled | |
Abu Dhabi (AUH) | Oman Air | WY5081 | 11:35 | Scheduled | |
Doha (DOH) | Qatar Airways | QR311 expand_more(3) | 12:00 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4114 | 12:00 | Scheduled | |
Doha (DOH) | RwandAir | WB1492 | 12:00 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6387 | 12:00 | Scheduled | |
Paris (ORY) | Transavia | TO3510 | 12:00 | Scheduled | |
Paris (CDG) | Air France | AF1072 expand_more(1) | 12:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8290 | 12:35 | Scheduled | |
Athens (ATH) | SKY express | GQ236 expand_more(1) | 12:45 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6688 | 12:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS815 | 13:00 | Scheduled | |
London (LGW) | easyJet | U28189 | 13:40 | Scheduled | |
NIce (NCE) | VistaJet | VJT464 | 13:52 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3376 expand_more(1) | 14:10 | Scheduled | |
Athens (ATH) | Air Canada | AC5707 | 14:10 | Scheduled | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ121 | 14:40 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU554 | 14:45 | Scheduled | |
Milan (MXP) | easyJet | U23665 | 14:55 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1270 expand_more(2) | 15:15 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33451 | 15:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH4336 | 15:15 | Scheduled | |
Athens (ATH) | SKY express | GQ232 expand_more(1) | 15:25 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6687 | 15:25 | Scheduled | |
Thessaloniki (SKG) | SKY express | GQ580 | 15:25 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK354 expand_more(1) | 15:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX8354 | 15:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9660 | 16:05 | Scheduled | |
Paris (ORY) | Transavia | TO3512 | 16:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3378 expand_more(1) | 17:05 | Scheduled | |
Athens (ATH) | Emirates | EK4911 | 17:05 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1230 expand_more(2) | 17:05 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A33439 | 17:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4364 | 17:05 | Scheduled | |
Dubai (DXB) | flydubai | FZ1075 expand_more(1) | 17:20 | Scheduled | |
Dubai (DXB) | Emirates | EK2424 | 17:20 | Scheduled | |
London (LHR) | British Airways | BA650 expand_more(1) | 17:40 | Scheduled | |
London (LHR) | American Airlines | AA7031 | 17:40 | Scheduled | |
Paphos (PFO) | Ryanair | FR5400 | 18:05 | Scheduled | |
Bologna (BLQ) | Ryanair | FR9808 | 19:05 | Scheduled | |
Rome (FCO) | Neos | NO5030 | 19:05 | Scheduled | |
Verona (VRN) | Neos | NO5036 | 19:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3380 | 20:05 | Scheduled | |
Paris (LBG) | Air Bohemia | BOH111 | 20:53 | Scheduled | |
Napoli (NAP) | Volotea | V71610 expand_more(1) | 21:00 | Scheduled | |
Napoli (NAP) | Aegean Airlines | A33799 | 21:00 | Scheduled | |
Madrid (MAD) | Iberia | IB855 expand_more(1) | 21:10 | Scheduled | |
Madrid (MAD) | Vueling | VY5499 | 21:10 | Scheduled | |
Milan (MXP) | easyJet | U23697 | 21:55 | Scheduled | |
Athens (ATH) | SKY express | GQ234 | 22:10 | Scheduled | |
Rome (FCO) | Wizz Air | W46093 | 23:20 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (IST) | Aegean Airlines | A3440 | 01:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3371 | 06:00 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43078 | 08:30 | Scheduled | |
Athens (ATH) | SKY express | GQ231 expand_more(1) | 08:50 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6689 | 08:50 | Scheduled | |
Tel Aviv (TLV) | El Al | LY5258 | 08:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3373 expand_more(1) | 09:05 | Scheduled | |
Athens (ATH) | Air Canada | AC5706 | 09:05 | Scheduled | |
Naples (NAP) | easyJet | U24158 | 09:30 | Scheduled | |
Verona (VRN) | Neos | NO5745 | 10:15 | Scheduled | |
Milan (MXP) | easyJet | U23664 | 10:15 | Scheduled | |
Larnaca (LCA) | VistaJet | H5365 | 10:25 | Scheduled | |
Milan (MXP) | Neos | NO5821 | 10:50 | Scheduled | |
Geneva (GVA) | easyJet | U21480 | 10:55 | Scheduled | |
Cascais (CAT) | VistaJet | VJT409 | 11:00 | Scheduled | |
Tel Aviv (TLV) | Bluebird Airways | BZ887 | 11:20 | Scheduled | |
Karpathos (AOK) | Neos | NO5008 | 11:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3375 expand_more(1) | 12:00 | Scheduled | |
Athens (ATH) | Juneyao Air | HO3318 | 12:00 | Scheduled | |
Athens (ATH) | Etihad Airways | EY185 expand_more(1) | 12:30 | Scheduled | |
Athens (ATH) | Oman Air | WY5081 | 12:30 | Scheduled | |
Paris (ORY) | Transavia | TO3511 | 12:45 | Scheduled | |
Doha (DOH) | Qatar Airways | QR312 expand_more(3) | 13:00 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4115 | 13:00 | Scheduled | |
Doha (DOH) | RwandAir | WB1493 | 13:00 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6386 | 13:00 | Scheduled | |
Athens (ATH) | SKY express | GQ237 expand_more(1) | 13:15 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6691 | 13:15 | Scheduled | |
Paris (CDG) | Air France | AF1073 expand_more(1) | 13:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8278 | 13:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS816 | 13:45 | Scheduled | |
Larnaca (LCA) | Arrow Aviation | HEZ562 | 13:45 | Scheduled | |
Izmir (ADB) | VistaJet | VJT464 | 14:25 | Scheduled | |
London (LGW) | easyJet | U28190 | 14:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3377 expand_more(1) | 14:50 | Scheduled | |
Athens (ATH) | Emirates | EK4912 | 14:50 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU555 | 15:25 | Scheduled | |
Milan (MXP) | easyJet | U23666 | 15:35 | Scheduled | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ122 | 15:40 | Scheduled | |
Athens (ATH) | SKY express | GQ233 expand_more(1) | 15:55 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6690 | 15:55 | Scheduled | |
Thessaloniki (SKG) | SKY express | GQ581 | 15:55 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1271 expand_more(2) | 16:05 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33450 | 16:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH4337 | 16:05 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK355 expand_more(1) | 16:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX8355 | 16:25 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9661 | 16:55 | Scheduled | |
Paris (ORY) | Transavia | TO3513 | 17:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3379 | 17:45 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1231 expand_more(2) | 17:55 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A33438 | 17:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4365 | 17:55 | Scheduled | |
Dubai (DXB) | flydubai | FZ1076 expand_more(1) | 18:15 | Scheduled | |
Dubai (DXB) | Emirates | EK2425 | 18:15 | Scheduled | |
Pafos (PFO) | Ryanair | FR5401 | 18:30 | Scheduled | |
London (LHR) | British Airways | BA651 expand_more(1) | 18:40 | Scheduled | |
London (LHR) | American Airlines | AA7050 | 18:40 | Scheduled | |
Bologna (BLQ) | Ryanair | FR9809 | 19:30 | Scheduled | |
Karpathos (AOK) | Neos | NO5030 | 19:55 | Scheduled | |
Verona (VRN) | Neos | NO5037 | 20:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3381 expand_more(1) | 20:45 | Scheduled | |
Athens (ATH) | Emirates | EK4914 | 20:45 | Scheduled | |
Naples (NAP) | Volotea | V71611 expand_more(1) | 21:30 | Scheduled | |
Naples (NAP) | Aegean Airlines | A33800 | 21:30 | Scheduled | |
Nice (NCE) | Air Bohemia | BOH112 | 21:30 | Scheduled | |
Madrid (MAD) | Iberia | IB856 expand_more(1) | 21:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5500 | 21:50 | Scheduled | |
Athens (ATH) | SKY express | GQ235 | 22:40 | Scheduled | |
Milan (MXP) | easyJet | U23698 | 22:45 | Scheduled | |
Rome (FCO) | Wizz Air Malta | W46094 | 23:55 | Scheduled |
Flying To and From Mykonos Airport
This page provides information about the destinations that can be reached via Mykonos Airport.
Looking for the best deals on rental cars?
Search for cheap vehicle rental deals in Mykonos
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Mykonos Airport Passenger Traffic Surpasses Pre-Pandemic Levels, Despite 2.91% Q3 2023 Decline