Destinations with connections to Mykonos Airport (JMK)
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Mykonos Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Olympic Air | A3370 expand_more(1) | 10:35 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3324 | 10:35 | Scheduled | |
| Athens (ATH) | Olympic Air | OA370 | 10:35 | Scheduled | |
| Athens (ATH) | SKY express | GQ230 expand_more(1) | 11:15 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6686 | 11:15 | Scheduled | |
| Paris (ORY) | Transavia | HV3518 | 13:20 | 12:47 | Landed |
| Paris (ORY) | Transavia | TO3518 | 13:20 | Scheduled | |
| Athens (ATH) | Olympic Air | A3376 expand_more(1) | 14:30 | Scheduled | |
| Athens (ATH) | Air Canada | AC5707 | 14:30 | Scheduled | |
| Athens (ATH) | Olympic Air | OA376 | 14:30 | Scheduled | |
| Athens (ATH) | Olympic Air | A3374 expand_more(2) | 17:20 | Scheduled | |
| Athens (ATH) | Emirates | EK4950 | 17:20 | Scheduled | |
| Athens (ATH) | Saudia | SV6608 | 17:20 | Scheduled | |
| Athens (ATH) | Olympic Air | OA374 | 17:20 | Scheduled | |
| Athens (ATH) | SKY express | GQ234 | 21:20 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Olympic Air | A3371 expand_more(3) | 11:05 | Scheduled | |
| Athens (ATH) | Air Canada | AC5719 | 11:05 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3318 | 11:05 | Scheduled | |
| Athens (ATH) | Saudia | SV6609 | 11:05 | Scheduled | |
| Athens (ATH) | SKY express | GQ231 expand_more(1) | 11:45 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6689 | 11:45 | Scheduled | |
| Paris (ORY) | Transavia | TO3519 | 14:05 | Scheduled | |
| Paris (ORY) | Transavia | HV3519 | 14:05 | 13:54 | En-Route |
| Athens (ATH) | Olympic Air | A3377 expand_more(1) | 15:00 | Scheduled | |
| Athens (ATH) | Emirates | EK4912 | 15:00 | Scheduled | |
| Athens (ATH) | Olympic Air | A3375 | 17:50 | Scheduled | |
| Athens (ATH) | SKY express | GQ235 | 21:50 | Scheduled |
Flying To and From Mykonos Airport
This page provides information about the destinations that can be reached via Mykonos Airport.
Looking for the best deals on rental cars?
Search for cheap vehicle rental deals in Mykonos
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Mykonos Airport Passenger Traffic Surpasses Pre-Pandemic Levels, Despite 2.91% Q3 2023 Decline

