Destinations with connections to Mykonos Airport (JMK)
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Mykonos Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Olympic Air | A3384 | 00:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3370 | 05:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3372 | 08:15 | Scheduled | |
| Athens (ATH) | SKY express | GQ230 expand_more(1) | 08:15 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6686 | 08:15 | Scheduled | |
| Napoli (NAP) | easyJet | U24157 | 08:50 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6463 | 09:50 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9660 | 11:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3374 expand_more(1) | 11:20 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3317 | 11:20 | Scheduled | |
| Sibiu (SBZ) | VistaJet | VJT617 | 13:31 | Scheduled | |
| London (LGW) | easyJet | U28189 | 13:45 | Delayed | |
| Athens (ATH) | SKY express | GQ232 expand_more(1) | 13:55 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6687 | 13:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3376 expand_more(1) | 14:10 | Scheduled | |
| Athens (ATH) | Air Canada | AC5701 | 14:10 | Scheduled | |
| Sofia (SOF) | EGT Jet | EGT247 | 14:14 | Delayed | |
| Dubai (DXB) | flydubai | FZ1815 expand_more(1) | 14:25 | Delayed | |
| Dubai (DXB) | Emirates | EK2146 | 14:25 | Delayed | |
| London (LHR) | British Airways | BA666 expand_more(1) | 15:10 | Scheduled | |
| London (LHR) | American Airlines | AA7031 | 15:10 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7334 | 16:05 | Scheduled | |
| London (LHR) | British Airways | BA668 expand_more(1) | 16:50 | Scheduled | |
| London (LHR) | American Airlines | AA7049 | 16:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3378 expand_more(2) | 17:05 | Scheduled | |
| Athens (ATH) | Emirates | EK4911 | 17:05 | Scheduled | |
| Athens (ATH) | Saudia | SV6610 | 17:05 | Scheduled | |
| Isabel Pass (ISL) | Air Adriatic | RMB2 | 18:07 | Scheduled | |
| Paris (ORY) | Transavia | TO3518 | 18:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3380 | 20:05 | Scheduled | |
| London (LGW) | easyJet | U28191 | 20:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS831 | 20:40 | Scheduled | |
| Manchester (MAN) | easyJet | U22053 | 21:15 | Scheduled | |
| Athens (ATH) | SKY express | GQ234 | 21:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Olympic Air | A3385 | 01:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3371 | 06:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ231 expand_more(1) | 08:50 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6689 | 08:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3373 expand_more(1) | 08:55 | Scheduled | |
| Athens (ATH) | Air Canada | AC5740 | 08:55 | Scheduled | |
| Naples (NAP) | easyJet | U24158 | 09:30 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6464 | 10:40 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9661 | 11:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3375 expand_more(2) | 12:00 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3318 | 12:00 | Scheduled | |
| Athens (ATH) | Saudia | SV6611 | 12:00 | Scheduled | |
| Athens (ATH) | VistaJet | VJT617 | 13:55 | Scheduled | |
| Athens (ATH) | SKY express | GQ233 expand_more(1) | 14:25 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6690 | 14:25 | Scheduled | |
| London (LGW) | easyJet | U28190 | 14:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3377 expand_more(1) | 14:50 | Scheduled | |
| Athens (ATH) | Emirates | EK4912 | 14:50 | Scheduled | |
| Sofia (SOF) | EGT Jet | EGT247 | 15:00 | Scheduled | |
| Santorini (JTR) | flydubai | FZ1815 expand_more(1) | 15:25 | Scheduled | |
| Santorini (JTR) | Emirates | EK2146 | 15:25 | Scheduled | |
| Paris (LBG) | My Jet | MYJ433 | 16:00 | Scheduled | |
| London (LHR) | British Airways | BA667 expand_more(1) | 16:10 | Scheduled | |
| London (LHR) | American Airlines | AA7050 | 16:10 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7335 | 16:45 | Scheduled | |
| London (LHR) | British Airways | BA669 | 17:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3379 | 17:45 | Scheduled | |
| Istanbul (ISL) | Air Adriatic | RMB2 | 18:30 | Scheduled | |
| Paris (ORY) | Transavia | TO3519 | 19:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3381 expand_more(1) | 20:45 | Scheduled | |
| Athens (ATH) | Emirates | EK4914 | 20:45 | Scheduled | |
| London (LGW) | easyJet | U28192 | 20:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS832 | 21:25 | Scheduled | |
| Manchester (MAN) | easyJet | U22054 | 22:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ235 | 22:10 | Scheduled | |
Flying To and From Mykonos Airport
This page provides information about the destinations that can be reached via Mykonos Airport.
Looking for the best deals on rental cars?
Search for cheap vehicle rental deals in Mykonos
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Mykonos Airport Passenger Traffic Surpasses Pre-Pandemic Levels, Despite 2.91% Q3 2023 Decline

