Destinations with connections to Mykonos Airport (JMK)
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Mykonos Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Olympic Air | A3372 | 08:20 | Scheduled | |
| Athens (ATH) | SKY express | GQ230 expand_more(1) | 08:20 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6686 | 08:20 | Scheduled | |
| Athens (ATH) | Olympic Air | A3374 expand_more(1) | 11:30 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3317 | 11:30 | Scheduled | |
| London (LGW) | easyJet | U28189 | 13:45 | Scheduled | |
| Athens (ATH) | SKY express | GQ232 expand_more(1) | 13:55 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6687 | 13:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3376 expand_more(1) | 14:10 | Scheduled | |
| Athens (ATH) | Air Canada | AC5701 | 14:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3378 expand_more(2) | 17:05 | Scheduled | |
| Athens (ATH) | Emirates | EK4911 | 17:05 | Scheduled | |
| Athens (ATH) | Saudia | SV6610 | 17:05 | Scheduled | |
| Paris (ORY) | Transavia | TO3518 | 18:40 | Scheduled | |
| Athens (ATH) | SKY express | GQ234 | 21:40 | Scheduled | |
| Thessaloniki (SKG) | Olympic Air | A3592 | 22:45 | Scheduled | |
| Rome (FCO) | Wizz Air | W46093 | 23:20 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | SKY express | GQ231 expand_more(1) | 08:50 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6689 | 08:50 | Scheduled | |
| Athens (ATH) | Olympic Air | A3373 expand_more(1) | 08:55 | Scheduled | |
| Athens (ATH) | Air Canada | AC5740 | 08:55 | Scheduled | |
| Athens (ATH) | Olympic Air | A3375 expand_more(2) | 12:00 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3318 | 12:00 | Scheduled | |
| Athens (ATH) | Saudia | SV6611 | 12:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ233 expand_more(1) | 14:25 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6690 | 14:25 | Scheduled | |
| London (LGW) | easyJet | U28190 | 14:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3377 expand_more(1) | 14:50 | Scheduled | |
| Athens (ATH) | Emirates | EK4912 | 14:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3379 | 17:45 | Scheduled | |
| Paris (ORY) | Transavia | TO3519 | 19:25 | Scheduled | |
| Athens (ATH) | SKY express | GQ235 | 22:10 | Scheduled | |
| Thessaloniki (SKG) | Olympic Air | A3593 | 23:15 | Scheduled | |
| Rome (FCO) | Wizz Air Malta | W46094 | 23:55 | Scheduled |
Flying To and From Mykonos Airport
This page provides information about the destinations that can be reached via Mykonos Airport.
Looking for the best deals on rental cars?
Search for cheap vehicle rental deals in Mykonos
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Mykonos Airport Passenger Traffic Surpasses Pre-Pandemic Levels, Despite 2.91% Q3 2023 Decline

