Destinations with connections to Mykonos Airport (JMK)
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Mykonos Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Olympic Air | A3384 | 00:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3370 | 05:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3372 | 08:15 | Scheduled | |
| Athens (ATH) | SKY express | GQ230 expand_more(1) | 08:15 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6686 | 08:15 | Scheduled | |
| Sofia (SOF) | Flexjet | FJO648 | 09:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2574 expand_more(2) | 09:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5781 | 09:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5259 | 09:30 | Scheduled | |
| Milan (MXP) | easyJet | U23663 | 09:40 | Scheduled | |
| Napoli (NAP) | easyJet | U24157 | 09:50 | Scheduled | |
| Geneva (GVA) | easyJet | U21479 | 10:00 | Scheduled | |
| Istanbul (SAW) | Vista America | VJA546 | 10:26 | Scheduled | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ888 | 10:30 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR9808 | 11:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3374 expand_more(1) | 11:20 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3317 | 11:20 | Scheduled | |
| Prague (PRG) | VistaJet | VJT754 | 11:20 | Scheduled | |
| Paris (ORY) | Transavia | TO3514 | 11:45 | Scheduled | |
| Paphos (PFO) | Ryanair | FR5400 | 12:20 | Scheduled | |
| London (LHR) | British Airways | BA666 expand_more(1) | 13:25 | Delayed | |
| London (LHR) | American Airlines | AA7031 | 13:25 | Delayed | |
| Athens (ATH) | SKY express | GQ232 expand_more(1) | 13:55 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6687 | 13:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3376 expand_more(1) | 14:10 | Scheduled | |
| Athens (ATH) | Air Canada | AC5701 | 14:10 | Scheduled | |
| Larnaca (LCA) | Toyo Aviation | TOY245 | 14:20 | Delayed | |
| London (LHR) | British Airways | BA668 expand_more(1) | 15:00 | Delayed | |
| London (LHR) | American Airlines | AA7049 | 15:00 | Delayed | |
| London (LGW) | easyJet | U28189 | 15:00 | Delayed | |
| Milan (MXP) | easyJet | U23665 | 15:10 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7334 | 16:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3378 expand_more(2) | 17:05 | Scheduled | |
| Athens (ATH) | Emirates | EK4911 | 17:05 | Scheduled | |
| Athens (ATH) | Saudia | SV6610 | 17:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2532 expand_more(1) | 17:05 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31498 | 17:05 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1230 expand_more(2) | 17:35 | Delayed | |
| Frankfurt (FRA) | Aegean Airlines | A33439 | 17:35 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH4364 | 17:35 | Delayed | |
| Milan (MXP) | easyJet | U23697 | 19:50 | Scheduled | |
| Heraklion (HER) | Olympic Air | A3194 | 20:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3380 | 20:05 | Scheduled | |
| London (LGW) | easyJet | U28191 | 20:15 | Delayed | |
| Luton (LTN) | Wizz Air | W95491 | 21:00 | Delayed | |
| Barcelona (BCN) | Vueling | VY2572 expand_more(2) | 21:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5431 | 21:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5257 | 21:10 | Scheduled | |
| Athens (ATH) | SKY express | GQ234 | 22:10 | Scheduled | |
| Paris (LBG) | JetStream | JSF241 | 22:37 | Scheduled | |
| Thessaloniki (SKG) | Olympic Air | A3592 | 22:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3382 expand_more(1) | 23:05 | Scheduled | |
| Athens (ATH) | Emirates | EK4966 | 23:05 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Olympic Air | A3385 | 01:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3371 | 06:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ231 expand_more(1) | 08:50 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6689 | 08:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3373 expand_more(1) | 08:55 | Scheduled | |
| Athens (ATH) | Air Canada | AC5740 | 08:55 | Scheduled | |
| Bern (BRN) | Flexjet | FJO648 | 10:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2575 expand_more(2) | 10:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5975 | 10:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5260 | 10:05 | Scheduled | |
| Milan (MXP) | easyJet | U23664 | 10:25 | Scheduled | |
| Naples (NAP) | easyJet | U24158 | 10:30 | Scheduled | |
| Geneva (GVA) | easyJet | U21480 | 10:40 | Scheduled | |
| Nice (NCE) | Vista America | VJA546 | 11:15 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR9809 | 11:25 | Scheduled | |
| Tel Aviv (TLV) | Tus Air | BZ887 | 11:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3375 expand_more(2) | 12:00 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3318 | 12:00 | Scheduled | |
| Athens (ATH) | Saudia | SV6611 | 12:00 | Scheduled | |
| Athens (ATH) | VistaJet | VJT754 | 12:00 | Scheduled | |
| Paris (ORY) | Transavia | TO3515 | 12:30 | Scheduled | |
| Pafos (PFO) | Ryanair | FR5401 | 13:00 | Scheduled | |
| Heraklion (HER) | Panellenic Airlines | RJB102 | 13:10 | Scheduled | |
| London (LHR) | British Airways | BA667 expand_more(2) | 14:20 | Scheduled | |
| London (LHR) | American Airlines | AA7050 | 14:20 | Scheduled | |
| London (LHR) | American Airlines | AA7050 | 14:20 | Scheduled | |
| Athens (ATH) | SKY express | GQ233 expand_more(1) | 14:25 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6690 | 14:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3377 expand_more(1) | 14:50 | Scheduled | |
| Athens (ATH) | Emirates | EK4912 | 14:50 | Scheduled | |
| Frankfurt (FRA) | Toyo Aviation | TOY246 | 15:00 | Scheduled | |
| London (LGW) | easyJet | U28190 | 15:45 | Scheduled | |
| London (LHR) | British Airways | BA669 | 15:50 | Scheduled | |
| Milan (MXP) | easyJet | U23666 | 16:00 | Scheduled | |
| Ibiza (IBZ) | VistaJet | H5721 | 16:55 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7335 | 17:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3379 | 17:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2533 expand_more(1) | 17:55 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31481 | 17:55 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1231 expand_more(2) | 18:25 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A33438 | 18:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4365 | 18:25 | Scheduled | |
| Rome (FCO) | Wizz Air | W46094 | 20:20 | Scheduled | |
| Heraklion (HER) | Olympic Air | A3195 | 20:35 | Scheduled | |
| Milan (MXP) | easyJet | U23698 | 20:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3381 expand_more(1) | 20:45 | Scheduled | |
| Athens (ATH) | Emirates | EK4914 | 20:45 | Scheduled | |
| London (LGW) | easyJet | U28192 | 21:00 | Scheduled | |
| London (LTN) | Wizz Air | W95492 | 21:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2573 expand_more(2) | 21:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5432 | 21:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5258 | 21:45 | Scheduled | |
| Athens (ATH) | SKY express | GQ235 | 22:40 | Scheduled | |
| Thessaloniki (SKG) | Jet Stream Charter | JSF241 | 23:10 | Scheduled | |
| Thessaloniki (SKG) | Olympic Air | A3593 | 23:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3383 | 23:45 | Scheduled | |
Flying To and From Mykonos Airport
This page provides information about the destinations that can be reached via Mykonos Airport.
Looking for the best deals on rental cars?
Search for cheap vehicle rental deals in Mykonos
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Mykonos Airport Passenger Traffic Surpasses Pre-Pandemic Levels, Despite 2.91% Q3 2023 Decline

