Destinations with connections to Mykonos Airport (JMK)
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
Flights, Arrivals & Departures at Mykonos Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Olympic Air | A3384 expand_more(1) | 00:30 | Scheduled | |
Athens (ATH) | Emirates | EK4913 | 00:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3370 | 05:25 | Scheduled | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ121 | 07:25 | Scheduled | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ121 | 07:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3372 | 07:55 | Scheduled | |
Rome (FCO) | Vueling | VY3318 | 08:00 | Scheduled | |
Athens (ATH) | SKY express | GQ230 | 08:20 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43077 | 08:25 | Scheduled | |
Napoli (NAP) | easyJet | U24157 | 08:50 | Scheduled | |
Napoli (NAP) | Volotea | V71610 expand_more(1) | 09:10 | Scheduled | |
Napoli (NAP) | Aegean Airlines | A33799 | 09:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS815 | 09:35 | Scheduled | |
Milan (MXP) | easyJet | U23663 | 09:35 | Scheduled | |
Paris (ORY) | Transavia | TO3510 | 10:25 | Scheduled | |
Vienna (VIE) | Ryanair | FR7334 | 10:40 | Scheduled | |
Napoli (NAP) | easyJet | U24181 | 10:40 | Scheduled | |
Brussels (BRU) | TUI | TB2331 | 11:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3374 expand_more(1) | 11:20 | Scheduled | |
Athens (ATH) | Juneyao Air | HO3317 | 11:20 | Scheduled | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ888 | 11:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR311 expand_more(4) | 12:00 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9221 | 12:00 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4114 | 12:00 | Scheduled | |
Doha (DOH) | RwandAir | WB1492 | 12:00 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6387 | 12:00 | Scheduled | |
London (LGW) | easyJet | U28189 | 12:15 | Scheduled | |
Paris (CDG) | Air France | AF1072 expand_more(1) | 12:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8290 | 12:35 | Scheduled | |
Heraklion (HER) | Panellenic Airlines | RJB102 | 13:12 | Scheduled | |
Bari (BRI) | Volotea | V71604 expand_more(1) | 13:20 | Scheduled | |
Bari (BRI) | Aegean Airlines | A33619 | 13:20 | Scheduled | |
Milan (MXP) | easyJet | U23667 | 13:25 | Scheduled | |
Athens (ATH) | SKY express | GQ232 | 13:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3376 expand_more(1) | 14:10 | Scheduled | |
Athens (ATH) | Air Canada | AC5707 | 14:10 | Scheduled | |
Dubai (DXB) | flydubai | FZ1815 expand_more(1) | 14:20 | Scheduled | |
Dubai (DXB) | Emirates | EK2146 | 14:20 | Scheduled | |
Napoli (NAP) | Ryanair | FR3244 | 14:20 | Scheduled | |
Thessaloniki (SKG) | SKY express | GQ580 | 14:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH2532 expand_more(1) | 14:50 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31498 | 14:50 | Scheduled | |
Ibiza (IBZ) | VistaJet | H5373 | 15:16 | Scheduled | |
Milan (MXP) | easyJet | U23665 | 15:20 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9660 | 16:25 | Scheduled | |
Paphos (PFO) | Ryanair | FR5400 | 16:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3378 expand_more(1) | 17:05 | Scheduled | |
Athens (ATH) | Emirates | EK4911 | 17:05 | Scheduled | |
Paris (ORY) | Transavia France | TO3516 | 17:20 | Scheduled | |
London (LHR) | British Airways | BA650 | 17:45 | Scheduled | |
London (LHR) | British Airways | BA628 expand_more(1) | 18:35 | Scheduled | |
London (LHR) | American Airlines | AA7031 | 18:35 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK354 expand_more(1) | 19:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX8354 | 19:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3380 | 20:05 | Scheduled | |
Madrid (MAD) | Iberia | IB855 expand_more(1) | 20:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5499 | 20:15 | Scheduled | |
Napoli (NAP) | easyJet | U24169 | 21:10 | Scheduled | |
Athens (ATH) | SKY express | GQ234 | 22:05 | Scheduled | |
Milan (MXP) | easyJet | U23697 | 22:30 | Scheduled | |
Thessaloniki (SKG) | Olympic Air | A3592 | 22:45 | Scheduled | |
Athens (ATH) | Olympic Air | A3382 expand_more(1) | 23:05 | Scheduled | |
Athens (ATH) | Emirates | EK4966 | 23:05 | Scheduled | |
Rome (FCO) | Wizz Air Malta | W46093 | 23:20 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Corfu (CFU) | My Jet | MYJ794 | 00:00 | Scheduled | |
Athens (ATH) | Olympic Air | A3385 | 01:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3371 | 06:00 | Scheduled | |
Barcelona (BCN) | Toyo Aviation | TOY412 | 07:45 | Scheduled | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ122 | 08:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3373 expand_more(1) | 08:35 | Scheduled | |
Athens (ATH) | Air Canada | AC5706 | 08:35 | Scheduled | |
Rome (FCO) | Vueling | VY3319 | 08:35 | Scheduled | |
Athens (ATH) | SKY express | GQ231 | 08:50 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43078 | 09:00 | Scheduled | |
Naples (NAP) | easyJet | U24158 | 09:30 | Scheduled | |
Naples (NAP) | Volotea | V71611 expand_more(1) | 09:45 | Scheduled | |
Naples (NAP) | Aegean Airlines | A33800 | 09:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS816 | 10:20 | Scheduled | |
Milan (MXP) | easyJet | U23664 | 10:25 | Scheduled | |
Vienna (VIE) | Ryanair | FR7335 | 11:05 | Scheduled | |
Paris (ORY) | Transavia | TO3511 | 11:10 | Scheduled | |
Naples (NAP) | easyJet | U24182 | 11:20 | Scheduled | |
Santorini (JTR) | TUI | TB2331 | 11:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3375 expand_more(1) | 12:00 | Scheduled | |
Athens (ATH) | Juneyao Air | HO3318 | 12:00 | Scheduled | |
Tel Aviv (TLV) | Bluebird Airways | BZ887 | 12:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR312 expand_more(4) | 13:00 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9222 | 13:00 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4115 | 13:00 | Scheduled | |
Doha (DOH) | RwandAir | WB1493 | 13:00 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6386 | 13:00 | Scheduled | |
London (LGW) | easyJet | U28190 | 13:05 | Scheduled | |
Paris (CDG) | Air France | AF1073 expand_more(1) | 13:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8278 | 13:35 | Scheduled | |
Bari (BRI) | Volotea | V71605 expand_more(1) | 13:50 | Scheduled | |
Bari (BRI) | Aegean Airlines | A33618 | 13:50 | Scheduled | |
Milan (MXP) | easyJet | U23668 | 14:05 | Scheduled | |
Thessaloniki (SKG) | SKY express | GQ581 | 14:25 | Scheduled | |
Naples (NAP) | Ryanair | FR3245 | 14:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3377 expand_more(1) | 14:50 | Scheduled | |
Athens (ATH) | Emirates | EK4912 | 14:50 | Scheduled | |
Athens (ATH) | SKY express | GQ233 | 14:55 | Scheduled | |
Santorini (JTR) | flydubai | FZ1815 expand_more(1) | 15:10 | Scheduled | |
Santorini (JTR) | Emirates | EK2146 | 15:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH2533 expand_more(1) | 15:40 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31481 | 15:40 | Scheduled | |
Thessaloniki (SKG) | VistaJet | H5373 | 16:00 | Scheduled | |
Milan (MXP) | easyJet | U23666 | 16:10 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9661 | 17:15 | Scheduled | |
Pafos (PFO) | Ryanair | FR5401 | 17:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3379 | 17:45 | Scheduled | |
Paris (ORY) | Transavia France | TO3517 | 18:05 | Scheduled | |
London (LHR) | British Airways | BA651 | 18:45 | Scheduled | |
London (LHR) | British Airways | BA635 expand_more(1) | 19:35 | Scheduled | |
London (LHR) | American Airlines | AA7050 | 19:35 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK355 expand_more(1) | 20:05 | Scheduled | |
Zurich (ZRH) | Swiss | LX8355 | 20:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3381 expand_more(1) | 20:45 | Scheduled | |
Athens (ATH) | Emirates | EK4914 | 20:45 | Scheduled | |
Madrid (MAD) | Iberia | IB856 expand_more(1) | 21:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5500 | 21:00 | Scheduled | |
Naples (NAP) | easyJet | U24170 | 21:55 | Scheduled | |
Athens (ATH) | SKY express | GQ235 | 22:35 | Scheduled | |
Milan (MXP) | easyJet | U23698 | 23:10 | Scheduled | |
Thessaloniki (SKG) | Olympic Air | A3593 | 23:15 | Scheduled | |
Athens (ATH) | Olympic Air | A3383 | 23:45 | Scheduled | |
Rome (FCO) | Wizz Air Malta | W46094 | 23:55 | Scheduled |
Flying To and From Mykonos Airport
This page provides information about the destinations that can be reached via Mykonos Airport.
Looking for the best deals on rental cars?
Search for cheap vehicle rental deals in Mykonos
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Mykonos Airport Passenger Traffic Surpasses Pre-Pandemic Levels, Despite 2.91% Q3 2023 Decline