Kuwait Airways at Mykonos Airport - JMK
Which locations does Kuwait Airways fly to and from Mykonos Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Eleftherios Venizelos (ATH) | Greece | Athens | 12 | View Flights |
| Kuwait International (KWI) | Kuwait | Kuwait City | 4 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Kuwait | Kuwait City | Kuwait International (KWI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Kuwait | Kuwait City | Kuwait International (KWI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.

































